by volcom2278 | Jul 28, 2020 | Glossary
Zero-Coupon Bond This type of bond makes no periodic interest payments but instead is sold at a steep discount from its face value. Because these bonds do not pay interest until maturity, their prices tend to be more volatile than bonds that pay interest regularly.... by volcom2278 | Jul 28, 2020 | Glossary
Yield Generally, the yield is the amount of current income provided by an investment. For stocks, the yield is calculated by dividing the total of the annual dividends by the current price. For bonds, the yield is calculated by dividing the annual interest by the... by volcom2278 | Jul 28, 2020 | Glossary
Welfare Benefit Plan An employee benefit plan that provides such benefits as medical, sickness, accident, disability, death, or unemployment benefits. Whole Life Insurance A type of life insurance that offers a death benefit and also accumulates cash value tax... by volcom2278 | Jul 28, 2020 | Glossary
Variable Universal Life Insurance A type of life insurance that combines a death benefit with an investment element that accumulates tax deferred. The account value can be allocated into a variety of investment subaccounts. The investment return and principal value of... by volcom2278 | Jul 28, 2020 | Glossary
Universal Life Insurance A type of life insurance that combines a death benefit with a savings element that accumulates tax deferred at current interest rates, subject to change, but with a guaranteed minimum. Under a universal life insurance policy, the policyholder... by volcom2278 | Jul 28, 2020 | Glossary
Tax Credit Tax credits, the most appealing type of tax deductions, are subtracted directly, dollar for dollar, from your income tax bill. Tax Deferred Interest, dividends, or capital gains that grow untaxed in certain accounts or plans until they are withdrawn....